Current Monthly Tax Reports
Currently monthly reports reflect the most recently uploaded reports. For complete monthly data sets for previous months, see Full Monthly Reports By Year.
Related information:
- Current Monthly Tax Reports
- Full Monthly Reports By Year
August 2023 | ||
---|---|---|
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
July 2023 | ||
---|---|---|
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
Fiscal Year 2022-2023 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Comparison of Liquid Fuel Tax Collections and Allocation | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
June 2023 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
May 2023 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections (REVISED) | XLSX | |
Liquid Fuel Tax Allocation by Fund (REVISED) | XLSX | |
Schedule of Tax Rates per Gallon (REVISED) | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
April 2023 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
March 2023 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
February 2023 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
January 2023 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
Calendar Year 2022 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Comparison of Liquid Fuel Tax Collections and Allocation | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
December 2022 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
November 2022 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
October 2022 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
September 2022 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
August 2022 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
July 2022 | ||
---|---|---|
General Excise and Use Tax Collections | XLSX | |
General Excise and Use Tax Liability by District | XLSX | |
Transient Accommodation Tax Liability by District | XLSX | |
Liquid Fuel Tax Base and Collections | XLSX | |
Liquid Fuel Tax Allocation by Fund | XLSX | |
Schedule of Tax Rates per Gallon | XLSX | |
Liquor Tax Collections and Permits | XLSX | |
Cigarette & Tobacco Tax Collections and Allocations | XLSX |
Related information:
- Current Monthly Tax Reports
- Full Monthly Reports By Year
Page Last Updated: October 2, 2023