Tax Table For Taxable Years Beginning After December 31, 2017: $52,000 to $61,000
If your (taxable income) is – | And you are – | |||
---|---|---|---|---|
At least | But less than | Single or married filing separately |
Married filing jointly* | Head of a Household |
Your tax is – | ||||
52,000 | 52,050 | 3,546 | 3,013 | 3,248 |
52,050 | 52,100 | 3,550 | 3,017 | 3,252 |
52,100 | 52,150 | 3,554 | 3,021 | 3,256 |
52,150 | 52,200 | 3,558 | 3,024 | 3,259 |
52,200 | 52,250 | 3,563 | 3,028 | 3,263 |
52,250 | 52,300 | 3,567 | 3,032 | 3,267 |
52,300 | 52,350 | 3,571 | 3,036 | 3,271 |
52,350 | 52,400 | 3,575 | 3,040 | 3,275 |
52,400 | 52,450 | 3,579 | 3,043 | 3,278 |
52,450 | 52,500 | 3,583 | 3,047 | 3,282 |
52,500 | 52,550 | 3,587 | 3,051 | 3,286 |
52,550 | 52,600 | 3,591 | 3,055 | 3,290 |
52,600 | 52,650 | 3,596 | 3,059 | 3,294 |
52,650 | 52,700 | 3,600 | 3,062 | 3,297 |
52,700 | 52,750 | 3,604 | 3,066 | 3,301 |
52,750 | 52,800 | 3,608 | 3,070 | 3,305 |
52,800 | 52,850 | 3,612 | 3,074 | 3,309 |
52,850 | 52,900 | 3,616 | 3,078 | 3,313 |
52,900 | 52,950 | 3,620 | 3,081 | 3,316 |
52,950 | 53,000 | 3,624 | 3,085 | 3,320 |
53,000 | Your tax is – | |||
53,000 | 53,050 | 3,629 | 3,089 | 3,324 |
53,050 | 53,100 | 3,633 | 3,093 | 3,328 |
53,100 | 53,150 | 3,637 | 3,097 | 3,332 |
53,150 | 53,200 | 3,641 | 3,100 | 3,335 |
53,200 | 53,250 | 3,645 | 3,104 | 3,339 |
53,250 | 53,300 | 3,649 | 3,108 | 3,343 |
53,300 | 53,350 | 3,653 | 3,112 | 3,347 |
53,350 | 53,400 | 3,657 | 3,116 | 3,351 |
53,400 | 53,450 | 3,662 | 3,119 | 3,354 |
53,450 | 53,500 | 3,666 | 3,123 | 3,358 |
53,500 | 53,550 | 3,670 | 3,127 | 3,362 |
53,550 | 53,600 | 3,674 | 3,131 | 3,366 |
53,600 | 53,650 | 3,678 | 3,135 | 3,370 |
53,650 | 53,700 | 3,682 | 3,138 | 3,373 |
53,700 | 53,750 | 3,686 | 3,142 | 3,377 |
53,750 | 53,800 | 3,690 | 3,146 | 3,381 |
53,800 | 53,850 | 3,695 | 3,150 | 3,385 |
53,850 | 53,900 | 3,699 | 3,154 | 3,389 |
53,900 | 53,950 | 3,703 | 3,157 | 3,392 |
53,950 | 54,000 | 3,707 | 3,161 | 3,396 |
54,000 | Your tax is – | |||
54,000 | 54,050 | 3,711 | 3,165 | 3,400 |
54,050 | 54,100 | 3,715 | 3,169 | 3,404 |
54,100 | 54,150 | 3,719 | 3,173 | 3,408 |
54,150 | 54,200 | 3,723 | 3,176 | 3,412 |
54,200 | 54,250 | 3,728 | 3,180 | 3,416 |
54,250 | 54,300 | 3,732 | 3,184 | 3,420 |
54,300 | 54,350 | 3,736 | 3,188 | 3,424 |
54,350 | 54,400 | 3,740 | 3,192 | 3,428 |
54,400 | 54,450 | 3,744 | 3,195 | 3,432 |
54,450 | 54,500 | 3,748 | 3,199 | 3,436 |
54,500 | 54,550 | 3,752 | 3,203 | 3,439 |
54,550 | 54,600 | 3,756 | 3,207 | 3,443 |
54,600 | 54,650 | 3,761 | 3,211 | 3,447 |
54,650 | 54,700 | 3,765 | 3,214 | 3,451 |
54,700 | 54,750 | 3,769 | 3,218 | 3,455 |
54,750 | 54,800 | 3,773 | 3,222 | 3,459 |
54,800 | 54,850 | 3,777 | 3,226 | 3,463 |
54,850 | 54,900 | 3,781 | 3,230 | 3,467 |
54,900 | 54,950 | 3,785 | 3,233 | 3,471 |
54,950 | 55,000 | 3,789 | 3,237 | 3,475 |
55,000 | Your tax is – | |||
55,000 | 55,050 | 3,794 | 3,241 | 3,479 |
55,050 | 55,100 | 3,798 | 3,245 | 3,483 |
55,100 | 55,150 | 3,802 | 3,249 | 3,487 |
55,150 | 55,200 | 3,806 | 3,252 | 3,491 |
55,200 | 55,250 | 3,810 | 3,256 | 3,495 |
55,250 | 55,300 | 3,814 | 3,260 | 3,499 |
55,300 | 55,350 | 3,818 | 3,264 | 3,503 |
55,350 | 55,400 | 3,822 | 3,268 | 3,507 |
55,400 | 55,450 | 3,827 | 3,271 | 3,511 |
55,450 | 55,500 | 3,831 | 3,275 | 3,515 |
55,500 | 55,550 | 3,835 | 3,279 | 3,518 |
55,550 | 55,600 | 3,839 | 3,283 | 3,522 |
55,600 | 55,650 | 3,843 | 3,287 | 3,526 |
55,650 | 55,700 | 3,847 | 3,290 | 3,530 |
55,700 | 55,750 | 3,851 | 3,294 | 3,534 |
55,750 | 55,800 | 3,855 | 3,298 | 3,538 |
55,800 | 55,850 | 3,860 | 3,302 | 3,542 |
55,850 | 55,900 | 3,864 | 3,306 | 3,546 |
55,900 | 55,950 | 3,868 | 3,309 | 3,550 |
55,950 | 56,000 | 3,872 | 3,313 | 3,554 |
56,000 | Your tax is – | |||
56,000 | 56,050 | 3,876 | 3,317 | 3,558 |
56,050 | 56,100 | 3,880 | 3,321 | 3,562 |
56,100 | 56,150 | 3,884 | 3,325 | 3,566 |
56,150 | 56,200 | 3,888 | 3,328 | 3,570 |
56,200 | 56,250 | 3,893 | 3,332 | 3,574 |
56,250 | 56,300 | 3,897 | 3,336 | 3,578 |
56,300 | 56,350 | 3,901 | 3,340 | 3,582 |
56,350 | 56,400 | 3,905 | 3,344 | 3,586 |
56,400 | 56,450 | 3,909 | 3,347 | 3,590 |
56,450 | 56,500 | 3,913 | 3,351 | 3,594 |
56,500 | 56,550 | 3,917 | 3,355 | 3,597 |
56,550 | 56,600 | 3,921 | 3,359 | 3,601 |
56,600 | 56,650 | 3,926 | 3,363 | 3,605 |
56,650 | 56,700 | 3,930 | 3,366 | 3,609 |
56,700 | 56,750 | 3,934 | 3,370 | 3,613 |
56,750 | 56,800 | 3,938 | 3,374 | 3,617 |
56,800 | 56,850 | 3,942 | 3,378 | 3,621 |
56,850 | 56,900 | 3,946 | 3,382 | 3,625 |
56,900 | 56,950 | 3,950 | 3,385 | 3,629 |
56,950 | 57,000 | 3,954 | 3,389 | 3,633 |
57,000 | Your tax is – | |||
57,000 | 57,050 | 3,959 | 3,393 | 3,637 |
57,050 | 57,100 | 3,963 | 3,397 | 3,641 |
57,100 | 57,150 | 3,967 | 3,401 | 3,645 |
57,150 | 57,200 | 3,971 | 3,404 | 3,649 |
57,200 | 57,250 | 3,975 | 3,408 | 3,653 |
57,250 | 57,300 | 3,979 | 3,412 | 3,657 |
57,300 | 57,350 | 3,983 | 3,416 | 3,661 |
57,350 | 57,400 | 3,987 | 3,420 | 3,665 |
57,400 | 57,450 | 3,992 | 3,423 | 3,669 |
57,450 | 57,500 | 3,996 | 3,427 | 3,673 |
57,500 | 57,550 | 4,000 | 3,431 | 3,676 |
57,550 | 57,600 | 4,004 | 3,435 | 3,680 |
57,600 | 57,650 | 4,008 | 3,439 | 3,684 |
57,650 | 57,700 | 4,012 | 3,442 | 3,688 |
57,700 | 57,750 | 4,016 | 3,446 | 3,692 |
57,750 | 57,800 | 4,020 | 3,450 | 3,696 |
57,800 | 57,850 | 4,025 | 3,454 | 3,700 |
57,850 | 57,900 | 4,029 | 3,458 | 3,704 |
57,900 | 57,950 | 4,033 | 3,461 | 3,708 |
57,950 | 58,000 | 4,037 | 3,465 | 3,712 |
58,000 | Your tax is – | |||
58,000 | 58,050 | 4,041 | 3,469 | 3,716 |
58,050 | 58,100 | 4,045 | 3,473 | 3,720 |
58,100 | 58,150 | 4,049 | 3,477 | 3,724 |
58,150 | 58,200 | 4,053 | 3,480 | 3,728 |
58,200 | 58,250 | 4,058 | 3,484 | 3,732 |
58,250 | 58,300 | 4,062 | 3,488 | 3,736 |
58,300 | 58,350 | 4,066 | 3,492 | 3,740 |
58,350 | 58,400 | 4,070 | 3,496 | 3,744 |
58,400 | 58,450 | 4,074 | 3,499 | 3,748 |
58,450 | 58,500 | 4,078 | 3,503 | 3,752 |
58,500 | 58,550 | 4,082 | 3,507 | 3,755 |
58,550 | 58,600 | 4,086 | 3,511 | 3,759 |
58,600 | 58,650 | 4,091 | 3,515 | 3,763 |
58,650 | 58,700 | 4,095 | 3,518 | 3,767 |
58,700 | 58,750 | 4,099 | 3,522 | 3,771 |
58,750 | 58,800 | 4,103 | 3,526 | 3,775 |
58,800 | 58,850 | 4,107 | 3,530 | 3,779 |
58,850 | 58,900 | 4,111 | 3,534 | 3,783 |
58,900 | 58,950 | 4,115 | 3,537 | 3,787 |
58,950 | 59,000 | 4,119 | 3,541 | 3,791 |
59,000 | Your tax is – | |||
59,000 | 59,050 | 4,124 | 3,545 | 3,795 |
59,050 | 59,100 | 4,128 | 3,549 | 3,799 |
59,100 | 59,150 | 4,132 | 3,553 | 3,803 |
59,150 | 59,200 | 4,136 | 3,556 | 3,807 |
59,200 | 59,250 | 4,140 | 3,560 | 3,811 |
59,250 | 59,300 | 4,144 | 3,564 | 3,815 |
59,300 | 59,350 | 4,148 | 3,568 | 3,819 |
59,350 | 59,400 | 4,152 | 3,572 | 3,823 |
59,400 | 59,450 | 4,157 | 3,575 | 3,827 |
59,450 | 59,500 | 4,161 | 3,579 | 3,831 |
59,500 | 59,550 | 4,165 | 3,583 | 3,834 |
59,550 | 59,600 | 4,169 | 3,587 | 3,838 |
59,600 | 59,650 | 4,173 | 3,591 | 3,842 |
59,650 | 59,700 | 4,177 | 3,594 | 3,846 |
59,700 | 59,750 | 4,181 | 3,598 | 3,850 |
59,750 | 59,800 | 4,185 | 3,602 | 3,854 |
59,800 | 59,850 | 4,190 | 3,606 | 3,858 |
59,850 | 59,900 | 4,194 | 3,610 | 3,862 |
59,900 | 59,950 | 4,198 | 3,613 | 3,866 |
59,950 | 60,000 | 4,202 | 3,617 | 3,870 |
60,000 | Your tax is – | |||
60,000 | 60,050 | 4,206 | 3,621 | 3,874 |
60,050 | 60,100 | 4,210 | 3,625 | 3,878 |
60,100 | 60,150 | 4,214 | 3,629 | 3,882 |
60,150 | 60,200 | 4,218 | 3,632 | 3,886 |
60,200 | 60,250 | 4,223 | 3,636 | 3,890 |
60,250 | 60,300 | 4,227 | 3,640 | 3,894 |
60,300 | 60,350 | 4,231 | 3,644 | 3,898 |
60,350 | 60,400 | 4,235 | 3,648 | 3,902 |
60,400 | 60,450 | 4,239 | 3,651 | 3,906 |
60,450 | 60,500 | 4,243 | 3,655 | 3,910 |
60,500 | 60,550 | 4,247 | 3,659 | 3,913 |
60,550 | 60,600 | 4,251 | 3,663 | 3,917 |
60,600 | 60,650 | 4,256 | 3,667 | 3,921 |
60,650 | 60,700 | 4,260 | 3,670 | 3,925 |
60,700 | 60,750 | 4,264 | 3,674 | 3,929 |
60,750 | 60,800 | 4,268 | 3,678 | 3,933 |
60,800 | 60,850 | 4,272 | 3,682 | 3,937 |
60,850 | 60,900 | 4,276 | 3,686 | 3,941 |
60,900 | 60,950 | 4,280 | 3,689 | 3,945 |
60,950 | 61,000 | 4,284 | 3,693 | 3,949 |
* This column must also be used by qualifying widow(er).
Page Last Updated: May 6, 2021