Tax Table For Taxable Years Beginning After December 31, 2017: $34,000 to $43,000
If your (taxable income) is – | And you are – | |||
---|---|---|---|---|
At least | But less than | Single or married filing separately |
Married filing jointly* | Head of a Household |
Your tax is – | ||||
34,000 | 34,050 | 2,116 | 1,718 | 1,888 |
34,050 | 34,100 | 2,120 | 1,722 | 1,892 |
34,100 | 34,150 | 2,124 | 1,725 | 1,895 |
34,150 | 34,200 | 2,127 | 1,729 | 1,899 |
34,200 | 34,250 | 2,131 | 1,732 | 1,903 |
34,250 | 34,300 | 2,135 | 1,735 | 1,906 |
34,300 | 34,350 | 2,139 | 1,739 | 1,910 |
34,350 | 34,400 | 2,143 | 1,742 | 1,913 |
34,400 | 34,450 | 2,146 | 1,746 | 1,917 |
34,450 | 34,500 | 2,150 | 1,749 | 1,921 |
34,500 | 34,550 | 2,154 | 1,752 | 1,924 |
34,550 | 34,600 | 2,158 | 1,756 | 1,928 |
34,600 | 34,650 | 2,162 | 1,759 | 1,931 |
34,650 | 34,700 | 2,165 | 1,763 | 1,935 |
34,700 | 34,750 | 2,169 | 1,766 | 1,939 |
34,750 | 34,800 | 2,173 | 1,769 | 1,942 |
34,800 | 34,850 | 2,177 | 1,773 | 1,946 |
34,850 | 34,900 | 2,181 | 1,776 | 1,949 |
34,900 | 34,950 | 2,184 | 1,780 | 1,953 |
34,950 | 35,000 | 2,188 | 1,783 | 1,957 |
35,000 | Your tax is – | |||
35,000 | 35,050 | 2,192 | 1,786 | 1,960 |
35,050 | 35,100 | 2,196 | 1,790 | 1,964 |
35,100 | 35,150 | 2,200 | 1,793 | 1,967 |
35,150 | 35,200 | 2,203 | 1,797 | 1,971 |
35,200 | 35,250 | 2,207 | 1,800 | 1,975 |
35,250 | 35,300 | 2,211 | 1,803 | 1,978 |
35,300 | 35,350 | 2,215 | 1,807 | 1,982 |
35,350 | 35,400 | 2,219 | 1,810 | 1,985 |
35,400 | 35,450 | 2,222 | 1,814 | 1,989 |
35,450 | 35,500 | 2,226 | 1,817 | 1,993 |
35,500 | 35,550 | 2,230 | 1,820 | 1,996 |
35,550 | 35,600 | 2,234 | 1,824 | 2,000 |
35,600 | 35,650 | 2,238 | 1,827 | 2,003 |
35,650 | 35,700 | 2,241 | 1,831 | 2,007 |
35,700 | 35,750 | 2,245 | 1,834 | 2,011 |
35,750 | 35,800 | 2,249 | 1,837 | 2,014 |
35,800 | 35,850 | 2,253 | 1,841 | 2,018 |
35,850 | 35,900 | 2,257 | 1,844 | 2,021 |
35,900 | 35,950 | 2,260 | 1,848 | 2,025 |
35,950 | 36,000 | 2,264 | 1,851 | 2,029 |
36,000 | Your tax is – | |||
36,000 | 36,050 | 2,268 | 1,854 | 2,032 |
36,050 | 36,100 | 2,272 | 1,858 | 2,036 |
36,100 | 36,150 | 2,276 | 1,861 | 2,040 |
36,150 | 36,200 | 2,280 | 1,865 | 2,043 |
36,200 | 36,250 | 2,284 | 1,868 | 2,047 |
36,250 | 36,300 | 2,288 | 1,871 | 2,051 |
36,300 | 36,350 | 2,292 | 1,875 | 2,055 |
36,350 | 36,400 | 2,296 | 1,878 | 2,059 |
36,400 | 36,450 | 2,300 | 1,882 | 2,062 |
36,450 | 36,500 | 2,304 | 1,885 | 2,066 |
36,500 | 36,550 | 2,307 | 1,888 | 2,070 |
36,550 | 36,600 | 2,311 | 1,892 | 2,074 |
36,600 | 36,650 | 2,315 | 1,895 | 2,078 |
36,650 | 36,700 | 2,319 | 1,899 | 2,081 |
36,700 | 36,750 | 2,323 | 1,902 | 2,085 |
36,750 | 36,800 | 2,327 | 1,905 | 2,089 |
36,800 | 36,850 | 2,331 | 1,909 | 2,093 |
36,850 | 36,900 | 2,335 | 1,912 | 2,097 |
36,900 | 36,950 | 2,339 | 1,916 | 2,100 |
36,950 | 37,000 | 2,343 | 1,919 | 2,104 |
37,000 | Your tax is – | |||
37,000 | 37,050 | 2,347 | 1,922 | 2,108 |
37,050 | 37,100 | 2,351 | 1,926 | 2,112 |
37,100 | 37,150 | 2,355 | 1,929 | 2,116 |
37,150 | 37,200 | 2,359 | 1,933 | 2,119 |
37,200 | 37,250 | 2,363 | 1,936 | 2,123 |
37,250 | 37,300 | 2,367 | 1,939 | 2,127 |
37,300 | 37,350 | 2,371 | 1,943 | 2,131 |
37,350 | 37,400 | 2,375 | 1,946 | 2,135 |
37,400 | 37,450 | 2,379 | 1,950 | 2,138 |
37,450 | 37,500 | 2,383 | 1,953 | 2,142 |
37,500 | 37,550 | 2,386 | 1,956 | 2,146 |
37,550 | 37,600 | 2,390 | 1,960 | 2,150 |
37,600 | 37,650 | 2,394 | 1,963 | 2,154 |
37,650 | 37,700 | 2,398 | 1,967 | 2,157 |
37,700 | 37,750 | 2,402 | 1,970 | 2,161 |
37,750 | 37,800 | 2,406 | 1,973 | 2,165 |
37,800 | 37,850 | 2,410 | 1,977 | 2,169 |
37,850 | 37,900 | 2,414 | 1,980 | 2,173 |
37,900 | 37,950 | 2,418 | 1,984 | 2,176 |
37,950 | 38,000 | 2,422 | 1,987 | 2,180 |
38,000 | Your tax is – | |||
38,000 | 38,050 | 2,426 | 1,990 | 2,184 |
38,050 | 38,100 | 2,430 | 1,994 | 2,188 |
38,100 | 38,150 | 2,434 | 1,997 | 2,192 |
38,150 | 38,200 | 2,438 | 2,001 | 2,195 |
38,200 | 38,250 | 2,442 | 2,004 | 2,199 |
38,250 | 38,300 | 2,446 | 2,007 | 2,203 |
38,300 | 38,350 | 2,450 | 2,011 | 2,207 |
38,350 | 38,400 | 2,454 | 2,014 | 2,211 |
38,400 | 38,450 | 2,458 | 2,018 | 2,214 |
38,450 | 38,500 | 2,462 | 2,021 | 2,218 |
38,500 | 38,550 | 2,465 | 2,025 | 2,222 |
38,550 | 38,600 | 2,469 | 2,029 | 2,226 |
38,600 | 38,650 | 2,473 | 2,032 | 2,230 |
38,650 | 38,700 | 2,477 | 2,036 | 2,233 |
38,700 | 38,750 | 2,481 | 2,039 | 2,237 |
38,750 | 38,800 | 2,485 | 2,043 | 2,241 |
38,800 | 38,850 | 2,489 | 2,047 | 2,245 |
38,850 | 38,900 | 2,493 | 2,050 | 2,249 |
38,900 | 38,950 | 2,497 | 2,054 | 2,252 |
38,950 | 39,000 | 2,501 | 2,057 | 2,256 |
39,000 | Your tax is – | |||
39,000 | 39,050 | 2,505 | 2,061 | 2,260 |
39,050 | 39,100 | 2,509 | 2,065 | 2,264 |
39,100 | 39,150 | 2,513 | 2,068 | 2,268 |
39,150 | 39,200 | 2,517 | 2,072 | 2,271 |
39,200 | 39,250 | 2,521 | 2,075 | 2,275 |
39,250 | 39,300 | 2,525 | 2,079 | 2,279 |
39,300 | 39,350 | 2,529 | 2,083 | 2,283 |
39,350 | 39,400 | 2,533 | 2,086 | 2,287 |
39,400 | 39,450 | 2,537 | 2,090 | 2,290 |
39,450 | 39,500 | 2,541 | 2,093 | 2,294 |
39,500 | 39,550 | 2,544 | 2,097 | 2,298 |
39,550 | 39,600 | 2,548 | 2,101 | 2,302 |
39,600 | 39,650 | 2,552 | 2,104 | 2,306 |
39,650 | 39,700 | 2,556 | 2,108 | 2,309 |
39,700 | 39,750 | 2,560 | 2,111 | 2,313 |
39,750 | 39,800 | 2,564 | 2,115 | 2,317 |
39,800 | 39,850 | 2,568 | 2,119 | 2,321 |
39,850 | 39,900 | 2,572 | 2,122 | 2,325 |
39,900 | 39,950 | 2,576 | 2,126 | 2,328 |
39,950 | 40,000 | 2,580 | 2,129 | 2,332 |
40,000 | Your tax is – | |||
40,000 | 40,050 | 2,584 | 2,133 | 2,336 |
40,050 | 40,100 | 2,588 | 2,137 | 2,340 |
40,100 | 40,150 | 2,592 | 2,140 | 2,344 |
40,150 | 40,200 | 2,596 | 2,144 | 2,347 |
40,200 | 40,250 | 2,600 | 2,147 | 2,351 |
40,250 | 40,300 | 2,604 | 2,151 | 2,355 |
40,300 | 40,350 | 2,608 | 2,155 | 2,359 |
40,350 | 40,400 | 2,612 | 2,158 | 2,363 |
40,400 | 40,450 | 2,616 | 2,162 | 2,366 |
40,450 | 40,500 | 2,620 | 2,165 | 2,370 |
40,500 | 40,550 | 2,623 | 2,169 | 2,374 |
40,550 | 40,600 | 2,627 | 2,173 | 2,378 |
40,600 | 40,650 | 2,631 | 2,176 | 2,382 |
40,650 | 40,700 | 2,635 | 2,180 | 2,385 |
40,700 | 40,750 | 2,639 | 2,183 | 2,389 |
40,750 | 40,800 | 2,643 | 2,187 | 2,393 |
40,800 | 40,850 | 2,647 | 2,191 | 2,397 |
40,850 | 40,900 | 2,651 | 2,194 | 2,401 |
40,900 | 40,950 | 2,655 | 2,198 | 2,404 |
40,950 | 41,000 | 2,659 | 2,201 | 2,408 |
41,000 | Your tax is – | |||
41,000 | 41,050 | 2,663 | 2,205 | 2,412 |
41,050 | 41,100 | 2,667 | 2,209 | 2,416 |
41,100 | 41,150 | 2,671 | 2,212 | 2,420 |
41,150 | 41,200 | 2,675 | 2,216 | 2,423 |
41,200 | 41,250 | 2,679 | 2,219 | 2,427 |
41,250 | 41,300 | 2,683 | 2,223 | 2,431 |
41,300 | 41,350 | 2,687 | 2,227 | 2,435 |
41,350 | 41,400 | 2,691 | 2,230 | 2,439 |
41,400 | 41,450 | 2,695 | 2,234 | 2,442 |
41,450 | 41,500 | 2,699 | 2,237 | 2,446 |
41,500 | 41,550 | 2,702 | 2,241 | 2,450 |
41,550 | 41,600 | 2,706 | 2,245 | 2,454 |
41,600 | 41,650 | 2,710 | 2,248 | 2,458 |
41,650 | 41,700 | 2,714 | 2,252 | 2,461 |
41,700 | 41,750 | 2,718 | 2,255 | 2,465 |
41,750 | 41,800 | 2,722 | 2,259 | 2,469 |
41,800 | 41,850 | 2,726 | 2,263 | 2,473 |
41,850 | 41,900 | 2,730 | 2,266 | 2,477 |
41,900 | 41,950 | 2,734 | 2,270 | 2,480 |
41,950 | 42,000 | 2,738 | 2,273 | 2,484 |
42,000 | Your tax is – | |||
42,000 | 42,050 | 2,742 | 2,277 | 2,488 |
42,050 | 42,100 | 2,746 | 2,281 | 2,492 |
42,100 | 42,150 | 2,750 | 2,284 | 2,496 |
42,150 | 42,200 | 2,754 | 2,288 | 2,499 |
42,200 | 42,250 | 2,758 | 2,291 | 2,503 |
42,250 | 42,300 | 2,762 | 2,295 | 2,507 |
42,300 | 42,350 | 2,766 | 2,299 | 2,511 |
42,350 | 42,400 | 2,770 | 2,302 | 2,515 |
42,400 | 42,450 | 2,774 | 2,306 | 2,518 |
42,450 | 42,500 | 2,778 | 2,309 | 2,522 |
42,500 | 42,550 | 2,781 | 2,313 | 2,526 |
42,550 | 42,600 | 2,785 | 2,317 | 2,530 |
42,600 | 42,650 | 2,789 | 2,320 | 2,534 |
42,650 | 42,700 | 2,793 | 2,324 | 2,537 |
42,700 | 42,750 | 2,797 | 2,327 | 2,541 |
42,750 | 42,800 | 2,801 | 2,331 | 2,545 |
42,800 | 42,850 | 2,805 | 2,335 | 2,549 |
42,850 | 42,900 | 2,809 | 2,338 | 2,553 |
42,900 | 42,950 | 2,813 | 2,342 | 2,556 |
42,950 | 43,000 | 2,817 | 2,345 | 2,560 |
* This column must also be used by qualifying widow(er).
Page Last Updated: May 6, 2021