Tax Table For Taxable Years Beginning After December 31, 2017: $61,000 to $70,000
If your (taxable income) is – | And you are – | |||
---|---|---|---|---|
At least | But less than | Single or married filing separately |
Married filing jointly* | Head of a Household |
Your tax is – | ||||
61,000 | 61,050 | 4,289 | 3,697 | 3,953 |
61,050 | 61,100 | 4,293 | 3,701 | 3,957 |
61,100 | 61,150 | 4,297 | 3,705 | 3,961 |
61,150 | 61,200 | 4,301 | 3,708 | 3,965 |
61,200 | 61,250 | 4,305 | 3,712 | 3,969 |
61,250 | 61,300 | 4,309 | 3,716 | 3,973 |
61,300 | 61,350 | 4,313 | 3,720 | 3,977 |
61,350 | 61,400 | 4,317 | 3,724 | 3,981 |
61,400 | 61,450 | 4,322 | 3,727 | 3,985 |
61,450 | 61,500 | 4,326 | 3,731 | 3,989 |
61,500 | 61,550 | 4,330 | 3,735 | 3,992 |
61,550 | 61,600 | 4,334 | 3,739 | 3,996 |
61,600 | 61,650 | 4,338 | 3,743 | 4,000 |
61,650 | 61,700 | 4,342 | 3,746 | 4,004 |
61,700 | 61,750 | 4,346 | 3,750 | 4,008 |
61,750 | 61,800 | 4,350 | 3,754 | 4,012 |
61,800 | 61,850 | 4,355 | 3,758 | 4,016 |
61,850 | 61,900 | 4,359 | 3,762 | 4,020 |
61,900 | 61,950 | 4,363 | 3,765 | 4,024 |
61,950 | 62,000 | 4,367 | 3,769 | 4,028 |
62,000 | Your tax is – | |||
62,000 | 62,050 | 4,371 | 3,773 | 4,032 |
62,050 | 62,100 | 4,375 | 3,777 | 4,036 |
62,100 | 62,150 | 4,379 | 3,781 | 4,040 |
62,150 | 62,200 | 4,383 | 3,784 | 4,044 |
62,200 | 62,250 | 4,388 | 3,788 | 4,048 |
62,250 | 62,300 | 4,392 | 3,792 | 4,052 |
62,300 | 62,350 | 4,396 | 3,796 | 4,056 |
62,350 | 62,400 | 4,400 | 3,800 | 4,060 |
62,400 | 62,450 | 4,404 | 3,803 | 4,064 |
62,450 | 62,500 | 4,408 | 3,807 | 4,068 |
62,500 | 62,550 | 4,412 | 3,811 | 4,071 |
62,550 | 62,600 | 4,416 | 3,815 | 4,075 |
62,600 | 62,650 | 4,421 | 3,819 | 4,079 |
62,650 | 62,700 | 4,425 | 3,822 | 4,083 |
62,700 | 62,750 | 4,429 | 3,826 | 4,087 |
62,750 | 62,800 | 4,433 | 3,830 | 4,091 |
62,800 | 62,850 | 4,437 | 3,834 | 4,095 |
62,850 | 62,900 | 4,441 | 3,838 | 4,099 |
62,900 | 62,950 | 4,445 | 3,841 | 4,103 |
62,950 | 63,000 | 4,449 | 3,845 | 4,107 |
63,000 | Your tax is – | |||
63,000 | 63,050 | 4,454 | 3,849 | 4,111 |
63,050 | 63,100 | 4,458 | 3,853 | 4,115 |
63,100 | 63,150 | 4,462 | 3,857 | 4,119 |
63,150 | 63,200 | 4,466 | 3,860 | 4,123 |
63,200 | 63,250 | 4,470 | 3,864 | 4,127 |
63,250 | 63,300 | 4,474 | 3,868 | 4,131 |
63,300 | 63,350 | 4,478 | 3,872 | 4,135 |
63,350 | 63,400 | 4,482 | 3,876 | 4,139 |
63,400 | 63,450 | 4,487 | 3,879 | 4,143 |
63,450 | 63,500 | 4,491 | 3,883 | 4,147 |
63,500 | 63,550 | 4,495 | 3,887 | 4,150 |
63,550 | 63,600 | 4,499 | 3,891 | 4,154 |
63,600 | 63,650 | 4,503 | 3,895 | 4,158 |
63,650 | 63,700 | 4,507 | 3,898 | 4,162 |
63,700 | 63,750 | 4,511 | 3,902 | 4,166 |
63,750 | 63,800 | 4,515 | 3,906 | 4,170 |
63,800 | 63,850 | 4,520 | 3,910 | 4,174 |
63,850 | 63,900 | 4,524 | 3,914 | 4,178 |
63,900 | 63,950 | 4,528 | 3,917 | 4,182 |
63,950 | 64,000 | 4,532 | 3,921 | 4,186 |
64,000 | Your tax is – | |||
64,000 | 64,050 | 4,536 | 3,925 | 4,190 |
64,050 | 64,100 | 4,540 | 3,929 | 4,194 |
64,100 | 64,150 | 4,544 | 3,933 | 4,198 |
64,150 | 64,200 | 4,548 | 3,936 | 4,202 |
64,200 | 64,250 | 4,553 | 3,940 | 4,206 |
64,250 | 64,300 | 4,557 | 3,944 | 4,210 |
64,300 | 64,350 | 4,561 | 3,948 | 4,214 |
64,350 | 64,400 | 4,565 | 3,952 | 4,218 |
64,400 | 64,450 | 4,569 | 3,955 | 4,222 |
64,450 | 64,500 | 4,573 | 3,959 | 4,226 |
64,500 | 64,550 | 4,577 | 3,963 | 4,229 |
64,550 | 64,600 | 4,581 | 3,967 | 4,233 |
64,600 | 64,650 | 4,586 | 3,971 | 4,237 |
64,650 | 64,700 | 4,590 | 3,974 | 4,241 |
64,700 | 64,750 | 4,594 | 3,978 | 4,245 |
64,750 | 64,800 | 4,598 | 3,982 | 4,249 |
64,800 | 64,850 | 4,602 | 3,986 | 4,253 |
64,850 | 64,900 | 4,606 | 3,990 | 4,257 |
64,900 | 64,950 | 4,610 | 3,993 | 4,261 |
64,950 | 65,000 | 4,614 | 3,997 | 4,265 |
65,000 | Your tax is – | |||
65,000 | 65,050 | 4,619 | 4,001 | 4,269 |
65,050 | 65,100 | 4,623 | 4,005 | 4,273 |
65,100 | 65,150 | 4,627 | 4,009 | 4,277 |
65,150 | 65,200 | 4,631 | 4,012 | 4,281 |
65,200 | 65,250 | 4,635 | 4,016 | 4,285 |
65,250 | 65,300 | 4,639 | 4,020 | 4,289 |
65,300 | 65,350 | 4,643 | 4,024 | 4,293 |
65,350 | 65,400 | 4,647 | 4,028 | 4,297 |
65,400 | 65,450 | 4,652 | 4,031 | 4,301 |
65,450 | 65,500 | 4,656 | 4,035 | 4,305 |
65,500 | 65,550 | 4,660 | 4,039 | 4,308 |
65,550 | 65,600 | 4,664 | 4,043 | 4,312 |
65,600 | 65,650 | 4,668 | 4,047 | 4,316 |
65,650 | 65,700 | 4,672 | 4,050 | 4,320 |
65,700 | 65,750 | 4,676 | 4,054 | 4,324 |
65,750 | 65,800 | 4,680 | 4,058 | 4,328 |
65,800 | 65,850 | 4,685 | 4,062 | 4,332 |
65,850 | 65,900 | 4,689 | 4,066 | 4,336 |
65,900 | 65,950 | 4,693 | 4,069 | 4,340 |
65,950 | 66,000 | 4,697 | 4,073 | 4,344 |
66,000 | Your tax is – | |||
66,000 | 66,050 | 4,701 | 4,077 | 4,348 |
66,050 | 66,100 | 4,705 | 4,081 | 4,352 |
66,100 | 66,150 | 4,709 | 4,085 | 4,356 |
66,150 | 66,200 | 4,713 | 4,088 | 4,360 |
66,200 | 66,250 | 4,718 | 4,092 | 4,364 |
66,250 | 66,300 | 4,722 | 4,096 | 4,368 |
66,300 | 66,350 | 4,726 | 4,100 | 4,372 |
66,350 | 66,400 | 4,730 | 4,104 | 4,376 |
66,400 | 66,450 | 4,734 | 4,107 | 4,380 |
66,450 | 66,500 | 4,738 | 4,111 | 4,384 |
66,500 | 66,550 | 4,742 | 4,115 | 4,387 |
66,550 | 66,600 | 4,746 | 4,119 | 4,391 |
66,600 | 66,650 | 4,751 | 4,123 | 4,395 |
66,650 | 66,700 | 4,755 | 4,126 | 4,399 |
66,700 | 66,750 | 4,759 | 4,130 | 4,403 |
66,750 | 66,800 | 4,763 | 4,134 | 4,407 |
66,800 | 66,850 | 4,767 | 4,138 | 4,411 |
66,850 | 66,900 | 4,771 | 4,142 | 4,415 |
66,900 | 66,950 | 4,775 | 4,145 | 4,419 |
66,950 | 67,000 | 4,779 | 4,149 | 4,423 |
67,000 | Your tax is – | |||
67,000 | 67,050 | 4,784 | 4,153 | 4,427 |
67,050 | 67,100 | 4,788 | 4,157 | 4,431 |
67,100 | 67,150 | 4,792 | 4,161 | 4,435 |
67,150 | 67,200 | 4,796 | 4,164 | 4,439 |
67,200 | 67,250 | 4,800 | 4,168 | 4,443 |
67,250 | 67,300 | 4,804 | 4,172 | 4,447 |
67,300 | 67,350 | 4,808 | 4,176 | 4,451 |
67,350 | 67,400 | 4,812 | 4,180 | 4,455 |
67,400 | 67,450 | 4,817 | 4,183 | 4,459 |
67,450 | 67,500 | 4,821 | 4,187 | 4,463 |
67,500 | 67,550 | 4,825 | 4,191 | 4,466 |
67,550 | 67,600 | 4,829 | 4,195 | 4,470 |
67,600 | 67,650 | 4,833 | 4,199 | 4,474 |
67,650 | 67,700 | 4,837 | 4,202 | 4,478 |
67,700 | 67,750 | 4,841 | 4,206 | 4,482 |
67,750 | 67,800 | 4,845 | 4,210 | 4,486 |
67,800 | 67,850 | 4,850 | 4,214 | 4,490 |
67,850 | 67,900 | 4,854 | 4,218 | 4,494 |
67,900 | 67,950 | 4,858 | 4,221 | 4,498 |
67,950 | 68,000 | 4,862 | 4,225 | 4,502 |
68,000 | Your tax is – | |||
68,000 | 68,050 | 4,866 | 4,229 | 4,506 |
68,050 | 68,100 | 4,870 | 4,233 | 4,510 |
68,100 | 68,150 | 4,874 | 4,237 | 4,514 |
68,150 | 68,200 | 4,878 | 4,240 | 4,518 |
68,200 | 68,250 | 4,883 | 4,244 | 4,522 |
68,250 | 68,300 | 4,887 | 4,248 | 4,526 |
68,300 | 68,350 | 4,891 | 4,252 | 4,530 |
68,350 | 68,400 | 4,895 | 4,256 | 4,534 |
68,400 | 68,450 | 4,899 | 4,259 | 4,538 |
68,450 | 68,500 | 4,903 | 4,263 | 4,542 |
68,500 | 68,550 | 4,907 | 4,267 | 4,545 |
68,550 | 68,600 | 4,911 | 4,271 | 4,549 |
68,600 | 68,650 | 4,916 | 4,275 | 4,553 |
68,650 | 68,700 | 4,920 | 4,278 | 4,557 |
68,700 | 68,750 | 4,924 | 4,282 | 4,561 |
68,750 | 68,800 | 4,928 | 4,286 | 4,565 |
68,800 | 68,850 | 4,932 | 4,290 | 4,569 |
68,850 | 68,900 | 4,936 | 4,294 | 4,573 |
68,900 | 68,950 | 4,940 | 4,297 | 4,577 |
68,950 | 69,000 | 4,944 | 4,301 | 4,581 |
69,000 | Your tax is – | |||
69,000 | 69,050 | 4,949 | 4,305 | 4,585 |
69,050 | 69,100 | 4,953 | 4,309 | 4,589 |
69,100 | 69,150 | 4,957 | 4,313 | 4,593 |
69,150 | 69,200 | 4,961 | 4,316 | 4,597 |
69,200 | 69,250 | 4,965 | 4,320 | 4,601 |
69,250 | 69,300 | 4,969 | 4,324 | 4,605 |
69,300 | 69,350 | 4,973 | 4,328 | 4,609 |
69,350 | 69,400 | 4,977 | 4,332 | 4,613 |
69,400 | 69,450 | 4,982 | 4,335 | 4,617 |
69,450 | 69,500 | 4,986 | 4,339 | 4,621 |
69,500 | 69,550 | 4,990 | 4,343 | 4,624 |
69,550 | 69,600 | 4,994 | 4,347 | 4,628 |
69,600 | 69,650 | 4,998 | 4,351 | 4,632 |
69,650 | 69,700 | 5,002 | 4,354 | 4,636 |
69,700 | 69,750 | 5,006 | 4,358 | 4,640 |
69,750 | 69,800 | 5,010 | 4,362 | 4,644 |
69,800 | 69,850 | 5,015 | 4,366 | 4,648 |
69,850 | 69,900 | 5,019 | 4,370 | 4,652 |
69,900 | 69,950 | 5,023 | 4,373 | 4,656 |
69,950 | 70,000 | 5,027 | 4,377 | 4,660 |
* This column must also be used by qualifying widow(er).
Page Last Updated: May 6, 2021