Tax Table For Taxable Years Beginning After December 31, 2017: $25,000 to $34,000
If your (taxable income) is – | And you are – | |||
---|---|---|---|---|
At least | But less than | Single or married filing separately |
Married filing jointly* | Head of a Household |
Your tax is – | ||||
25,000 | 25,050 | 1,432 | 1,122 | 1,255 |
25,050 | 25,100 | 1,436 | 1,125 | 1,258 |
25,100 | 25,150 | 1,440 | 1,128 | 1,262 |
25,150 | 25,200 | 1,443 | 1,131 | 1,265 |
25,200 | 25,250 | 1,447 | 1,135 | 1,269 |
25,250 | 25,300 | 1,451 | 1,138 | 1,272 |
25,300 | 25,350 | 1,455 | 1,141 | 1,275 |
25,350 | 25,400 | 1,459 | 1,144 | 1,279 |
25,400 | 25,450 | 1,462 | 1,147 | 1,282 |
25,450 | 25,500 | 1,466 | 1,151 | 1,286 |
25,500 | 25,550 | 1,470 | 1,154 | 1,289 |
25,550 | 25,600 | 1,474 | 1,157 | 1,292 |
25,600 | 25,650 | 1,478 | 1,160 | 1,296 |
25,650 | 25,700 | 1,481 | 1,163 | 1,299 |
25,700 | 25,750 | 1,485 | 1,167 | 1,303 |
25,750 | 25,800 | 1,489 | 1,170 | 1,306 |
25,800 | 25,850 | 1,493 | 1,173 | 1,309 |
25,850 | 25,900 | 1,497 | 1,176 | 1,313 |
25,900 | 25,950 | 1,500 | 1,179 | 1,316 |
25,950 | 26,000 | 1,504 | 1,183 | 1,320 |
26,000 | Your tax is – | |||
26,000 | 26,050 | 1,508 | 1,186 | 1,323 |
26,050 | 26,100 | 1,512 | 1,189 | 1,326 |
26,100 | 26,150 | 1,516 | 1,192 | 1,330 |
26,150 | 26,200 | 1,519 | 1,195 | 1,333 |
26,200 | 26,250 | 1,523 | 1,199 | 1,337 |
26,250 | 26,300 | 1,527 | 1,202 | 1,340 |
26,300 | 26,350 | 1,531 | 1,205 | 1,343 |
26,350 | 26,400 | 1,535 | 1,208 | 1,347 |
26,400 | 26,450 | 1,538 | 1,211 | 1,350 |
26,450 | 26,500 | 1,542 | 1,215 | 1,354 |
26,500 | 26,550 | 1,546 | 1,218 | 1,357 |
26,550 | 26,600 | 1,550 | 1,221 | 1,360 |
26,600 | 26,650 | 1,554 | 1,224 | 1,364 |
26,650 | 26,700 | 1,557 | 1,227 | 1,367 |
26,700 | 26,750 | 1,561 | 1,231 | 1,371 |
26,750 | 26,800 | 1,565 | 1,234 | 1,374 |
26,800 | 26,850 | 1,569 | 1,237 | 1,377 |
26,850 | 26,900 | 1,573 | 1,240 | 1,381 |
26,900 | 26,950 | 1,576 | 1,243 | 1,384 |
26,950 | 27,000 | 1,580 | 1,247 | 1,388 |
27,000 | Your tax is – | |||
27,000 | 27,050 | 1,584 | 1,250 | 1,391 |
27,050 | 27,100 | 1,588 | 1,253 | 1,394 |
27,100 | 27,150 | 1,592 | 1,256 | 1,398 |
27,150 | 27,200 | 1,595 | 1,259 | 1,401 |
27,200 | 27,250 | 1,599 | 1,263 | 1,405 |
27,250 | 27,300 | 1,603 | 1,266 | 1,408 |
27,300 | 27,350 | 1,607 | 1,269 | 1,411 |
27,350 | 27,400 | 1,611 | 1,272 | 1,415 |
27,400 | 27,450 | 1,614 | 1,275 | 1,418 |
27,450 | 27,500 | 1,618 | 1,279 | 1,422 |
27,500 | 27,550 | 1,622 | 1,282 | 1,425 |
27,550 | 27,600 | 1,626 | 1,285 | 1,428 |
27,600 | 27,650 | 1,630 | 1,288 | 1,432 |
27,650 | 27,700 | 1,633 | 1,291 | 1,435 |
27,700 | 27,750 | 1,637 | 1,295 | 1,439 |
27,750 | 27,800 | 1,641 | 1,298 | 1,442 |
27,800 | 27,850 | 1,645 | 1,301 | 1,445 |
27,850 | 27,900 | 1,649 | 1,304 | 1,449 |
27,900 | 27,950 | 1,652 | 1,307 | 1,452 |
27,950 | 28,000 | 1,656 | 1,311 | 1,456 |
28,000 | Your tax is – | |||
28,000 | 28,050 | 1,660 | 1,314 | 1,459 |
28,050 | 28,100 | 1,664 | 1,317 | 1,462 |
28,100 | 28,150 | 1,668 | 1,320 | 1,466 |
28,150 | 28,200 | 1,671 | 1,323 | 1,469 |
28,200 | 28,250 | 1,675 | 1,327 | 1,473 |
28,250 | 28,300 | 1,679 | 1,330 | 1,476 |
28,300 | 28,350 | 1,683 | 1,333 | 1,479 |
28,350 | 28,400 | 1,687 | 1,336 | 1,483 |
28,400 | 28,450 | 1,690 | 1,339 | 1,486 |
28,450 | 28,500 | 1,694 | 1,343 | 1,490 |
28,500 | 28,550 | 1,698 | 1,346 | 1,493 |
28,550 | 28,600 | 1,702 | 1,349 | 1,496 |
28,600 | 28,650 | 1,706 | 1,352 | 1,500 |
28,650 | 28,700 | 1,709 | 1,355 | 1,503 |
28,700 | 28,750 | 1,713 | 1,359 | 1,507 |
28,750 | 28,800 | 1,717 | 1,362 | 1,510 |
28,800 | 28,850 | 1,721 | 1,365 | 1,514 |
28,850 | 28,900 | 1,725 | 1,368 | 1,517 |
28,900 | 28,950 | 1,728 | 1,372 | 1,521 |
28,950 | 29,000 | 1,732 | 1,375 | 1,525 |
29,000 | Your tax is – | |||
29,000 | 29,050 | 1,736 | 1,378 | 1,528 |
29,050 | 29,100 | 1,740 | 1,382 | 1,532 |
29,100 | 29,150 | 1,744 | 1,385 | 1,535 |
29,150 | 29,200 | 1,747 | 1,389 | 1,539 |
29,200 | 29,250 | 1,751 | 1,392 | 1,543 |
29,250 | 29,300 | 1,755 | 1,395 | 1,546 |
29,300 | 29,350 | 1,759 | 1,399 | 1,550 |
29,350 | 29,400 | 1,763 | 1,402 | 1,553 |
29,400 | 29,450 | 1,766 | 1,406 | 1,557 |
29,450 | 29,500 | 1,770 | 1,409 | 1,561 |
29,500 | 29,550 | 1,774 | 1,412 | 1,564 |
29,550 | 29,600 | 1,778 | 1,416 | 1,568 |
29,600 | 29,650 | 1,782 | 1,419 | 1,571 |
29,650 | 29,700 | 1,785 | 1,423 | 1,575 |
29,700 | 29,750 | 1,789 | 1,426 | 1,579 |
29,750 | 29,800 | 1,793 | 1,429 | 1,582 |
29,800 | 29,850 | 1,797 | 1,433 | 1,586 |
29,850 | 29,900 | 1,801 | 1,436 | 1,589 |
29,900 | 29,950 | 1,804 | 1,440 | 1,593 |
29,950 | 30,000 | 1,808 | 1,443 | 1,597 |
30,000 | Your tax is – | |||
30,000 | 30,050 | 1,812 | 1,446 | 1,600 |
30,050 | 30,100 | 1,816 | 1,450 | 1,604 |
30,100 | 30,150 | 1,820 | 1,453 | 1,607 |
30,150 | 30,200 | 1,823 | 1,457 | 1,611 |
30,200 | 30,250 | 1,827 | 1,460 | 1,615 |
30,250 | 30,300 | 1,831 | 1,463 | 1,618 |
30,300 | 30,350 | 1,835 | 1,467 | 1,622 |
30,350 | 30,400 | 1,839 | 1,470 | 1,625 |
30,400 | 30,450 | 1,842 | 1,474 | 1,629 |
30,450 | 30,500 | 1,846 | 1,477 | 1,633 |
30,500 | 30,550 | 1,850 | 1,480 | 1,636 |
30,550 | 30,600 | 1,854 | 1,484 | 1,640 |
30,600 | 30,650 | 1,858 | 1,487 | 1,643 |
30,650 | 30,700 | 1,861 | 1,491 | 1,647 |
30,700 | 30,750 | 1,865 | 1,494 | 1,651 |
30,750 | 30,800 | 1,869 | 1,497 | 1,654 |
30,800 | 30,850 | 1,873 | 1,501 | 1,658 |
30,850 | 30,900 | 1,877 | 1,504 | 1,661 |
30,900 | 30,950 | 1,880 | 1,508 | 1,665 |
30,950 | 31,000 | 1,884 | 1,511 | 1,669 |
31,000 | Your tax is – | |||
31,000 | 31,050 | 1,888 | 1,514 | 1,672 |
31,050 | 31,100 | 1,892 | 1,518 | 1,676 |
31,100 | 31,150 | 1,896 | 1,521 | 1,679 |
31,150 | 31,200 | 1,899 | 1,525 | 1,683 |
31,200 | 31,250 | 1,903 | 1,528 | 1,687 |
31,250 | 31,300 | 1,907 | 1,531 | 1,690 |
31,300 | 31,350 | 1,911 | 1,535 | 1,694 |
31,350 | 31,400 | 1,915 | 1,538 | 1,697 |
31,400 | 31,450 | 1,918 | 1,542 | 1,701 |
31,450 | 31,500 | 1,922 | 1,545 | 1,705 |
31,500 | 31,550 | 1,926 | 1,548 | 1,708 |
31,550 | 31,600 | 1,930 | 1,552 | 1,712 |
31,600 | 31,650 | 1,934 | 1,555 | 1,715 |
31,650 | 31,700 | 1,937 | 1,559 | 1,719 |
31,700 | 31,750 | 1,941 | 1,562 | 1,723 |
31,750 | 31,800 | 1,945 | 1,565 | 1,726 |
31,800 | 31,850 | 1,949 | 1,569 | 1,730 |
31,850 | 31,900 | 1,953 | 1,572 | 1,733 |
31,900 | 31,950 | 1,956 | 1,576 | 1,737 |
31,950 | 32,000 | 1,960 | 1,579 | 1,741 |
32,000 | Your tax is – | |||
32,000 | 32,050 | 1,964 | 1,582 | 1,744 |
32,050 | 32,100 | 1,968 | 1,586 | 1,748 |
32,100 | 32,150 | 1,972 | 1,589 | 1,751 |
32,150 | 32,200 | 1,975 | 1,593 | 1,755 |
32,200 | 32,250 | 1,979 | 1,596 | 1,759 |
32,250 | 32,300 | 1,983 | 1,599 | 1,762 |
32,300 | 32,350 | 1,987 | 1,603 | 1,766 |
32,350 | 32,400 | 1,991 | 1,606 | 1,769 |
32,400 | 32,450 | 1,994 | 1,610 | 1,773 |
32,450 | 32,500 | 1,998 | 1,613 | 1,777 |
32,500 | 32,550 | 2,002 | 1,616 | 1,780 |
32,550 | 32,600 | 2,006 | 1,620 | 1,784 |
32,600 | 32,650 | 2,010 | 1,623 | 1,787 |
32,650 | 32,700 | 2,013 | 1,627 | 1,791 |
32,700 | 32,750 | 2,017 | 1,630 | 1,795 |
32,750 | 32,800 | 2,021 | 1,633 | 1,798 |
32,800 | 32,850 | 2,025 | 1,637 | 1,802 |
32,850 | 32,900 | 2,029 | 1,640 | 1,805 |
32,900 | 32,950 | 2,032 | 1,644 | 1,809 |
32,950 | 33,000 | 2,036 | 1,647 | 1,813 |
33,000 | Your tax is – | |||
33,000 | 33,050 | 2,040 | 1,650 | 1,816 |
33,050 | 33,100 | 2,044 | 1,654 | 1,820 |
33,100 | 33,150 | 2,048 | 1,657 | 1,823 |
33,150 | 33,200 | 2,051 | 1,661 | 1,827 |
33,200 | 33,250 | 2,055 | 1,664 | 1,831 |
33,250 | 33,300 | 2,059 | 1,667 | 1,834 |
33,300 | 33,350 | 2,063 | 1,671 | 1,838 |
33,350 | 33,400 | 2,067 | 1,674 | 1,841 |
33,400 | 33,450 | 2,070 | 1,678 | 1,845 |
33,450 | 33,500 | 2,074 | 1,681 | 1,849 |
33,500 | 33,550 | 2,078 | 1,684 | 1,852 |
33,550 | 33,600 | 2,082 | 1,688 | 1,856 |
33,600 | 33,650 | 2,086 | 1,691 | 1,859 |
33,650 | 33,700 | 2,089 | 1,695 | 1,863 |
33,700 | 33,750 | 2,093 | 1,698 | 1,867 |
33,750 | 33,800 | 2,097 | 1,701 | 1,870 |
33,800 | 33,850 | 2,101 | 1,705 | 1,874 |
33,850 | 33,900 | 2,105 | 1,708 | 1,877 |
33,900 | 33,950 | 2,108 | 1,712 | 1,881 |
33,950 | 34,000 | 2,112 | 1,715 | 1,885 |
* This column must also be used by qualifying widow(er).
Page Last Updated: May 6, 2021