Tax Table For Taxable Years Beginning After December 31, 2017: $16,000 to $25,000
If your (taxable income) is – | And you are – | |||
---|---|---|---|---|
At least | But less than | Single or married filing separately |
Married filing jointly* | Head of a Household |
Your tax is – | ||||
16,000 | 16,050 | 793 | 574 | 666 |
16,050 | 16,100 | 796 | 577 | 669 |
16,100 | 16,150 | 799 | 580 | 672 |
16,150 | 16,200 | 803 | 583 | 676 |
16,200 | 16,250 | 806 | 585 | 679 |
16,250 | 16,300 | 810 | 588 | 682 |
16,300 | 16,350 | 813 | 591 | 685 |
16,350 | 16,400 | 816 | 594 | 688 |
16,400 | 16,450 | 820 | 596 | 692 |
16,450 | 16,500 | 823 | 599 | 695 |
16,500 | 16,550 | 827 | 602 | 698 |
16,550 | 16,600 | 830 | 605 | 701 |
16,600 | 16,650 | 833 | 607 | 704 |
16,650 | 16,700 | 837 | 610 | 708 |
16,700 | 16,750 | 840 | 613 | 711 |
16,750 | 16,800 | 844 | 616 | 714 |
16,800 | 16,850 | 847 | 618 | 717 |
16,850 | 16,900 | 850 | 621 | 720 |
16,900 | 16,950 | 854 | 624 | 724 |
16,950 | 17,000 | 857 | 627 | 727 |
17,000 | Your tax is – | |||
17,000 | 17,050 | 861 | 629 | 730 |
17,050 | 17,100 | 864 | 632 | 733 |
17,100 | 17,150 | 867 | 635 | 736 |
17,150 | 17,200 | 871 | 638 | 740 |
17,200 | 17,250 | 874 | 640 | 743 |
17,250 | 17,300 | 878 | 643 | 746 |
17,300 | 17,350 | 881 | 646 | 749 |
17,350 | 17,400 | 884 | 649 | 752 |
17,400 | 17,450 | 888 | 651 | 756 |
17,450 | 17,500 | 891 | 654 | 759 |
17,500 | 17,550 | 895 | 657 | 762 |
17,550 | 17,600 | 898 | 660 | 765 |
17,600 | 17,650 | 901 | 662 | 768 |
17,650 | 17,700 | 905 | 665 | 772 |
17,700 | 17,750 | 908 | 668 | 775 |
17,750 | 17,800 | 912 | 671 | 778 |
17,800 | 17,850 | 915 | 673 | 781 |
17,850 | 17,900 | 918 | 676 | 784 |
17,900 | 17,950 | 922 | 679 | 788 |
17,950 | 18,000 | 925 | 682 | 791 |
18,000 | Your tax is – | |||
18,000 | 18,050 | 929 | 684 | 794 |
18,050 | 18,100 | 932 | 687 | 797 |
18,100 | 18,150 | 935 | 690 | 800 |
18,150 | 18,200 | 939 | 693 | 804 |
18,200 | 18,250 | 942 | 695 | 807 |
18,250 | 18,300 | 946 | 698 | 810 |
18,300 | 18,350 | 949 | 701 | 813 |
18,350 | 18,400 | 952 | 704 | 816 |
18,400 | 18,450 | 956 | 706 | 820 |
18,450 | 18,500 | 959 | 709 | 823 |
18,500 | 18,550 | 963 | 712 | 826 |
18,550 | 18,600 | 966 | 715 | 829 |
18,600 | 18,650 | 969 | 717 | 832 |
18,650 | 18,700 | 973 | 720 | 836 |
18,700 | 18,750 | 976 | 723 | 839 |
18,750 | 18,800 | 980 | 726 | 842 |
18,800 | 18,850 | 983 | 728 | 845 |
18,850 | 18,900 | 986 | 731 | 848 |
18,900 | 18,950 | 990 | 734 | 852 |
18,950 | 19,000 | 993 | 737 | 855 |
19,000 | Your tax is – | |||
19,000 | 19,050 | 997 | 739 | 858 |
19,050 | 19,100 | 1,000 | 742 | 861 |
19,100 | 19,150 | 1,003 | 745 | 864 |
19,150 | 19,200 | 1,007 | 748 | 868 |
19,200 | 19,250 | 1,010 | 751 | 871 |
19,250 | 19,300 | 1,013 | 754 | 874 |
19,300 | 19,350 | 1,017 | 757 | 877 |
19,350 | 19,400 | 1,021 | 760 | 880 |
19,400 | 19,450 | 1,024 | 763 | 884 |
19,450 | 19,500 | 1,028 | 767 | 887 |
19,500 | 19,550 | 1,031 | 770 | 890 |
19,550 | 19,600 | 1,035 | 773 | 893 |
19,600 | 19,650 | 1,039 | 776 | 896 |
19,650 | 19,700 | 1,042 | 779 | 900 |
19,700 | 19,750 | 1,046 | 783 | 903 |
19,750 | 19,800 | 1,049 | 786 | 906 |
19,800 | 19,850 | 1,053 | 789 | 909 |
19,850 | 19,900 | 1,057 | 792 | 912 |
19,900 | 19,950 | 1,060 | 795 | 916 |
19,950 | 20,000 | 1,064 | 799 | 919 |
20,000 | Your tax is – | |||
20,000 | 20,050 | 1,067 | 802 | 922 |
20,050 | 20,100 | 1,071 | 805 | 925 |
20,100 | 20,150 | 1,075 | 808 | 928 |
20,150 | 20,200 | 1,078 | 811 | 932 |
20,200 | 20,250 | 1,082 | 815 | 935 |
20,250 | 20,300 | 1,085 | 818 | 938 |
20,300 | 20,350 | 1,089 | 821 | 941 |
20,350 | 20,400 | 1,093 | 824 | 944 |
20,400 | 20,450 | 1,096 | 827 | 948 |
20,450 | 20,500 | 1,100 | 831 | 951 |
20,500 | 20,550 | 1,103 | 834 | 954 |
20,550 | 20,600 | 1,107 | 837 | 957 |
20,600 | 20,650 | 1,111 | 840 | 960 |
20,650 | 20,700 | 1,114 | 843 | 964 |
20,700 | 20,750 | 1,118 | 847 | 967 |
20,750 | 20,800 | 1,121 | 850 | 970 |
20,800 | 20,850 | 1,125 | 853 | 973 |
20,850 | 20,900 | 1,129 | 856 | 976 |
20,900 | 20,950 | 1,132 | 859 | 980 |
20,950 | 21,000 | 1,136 | 863 | 983 |
21,000 | Your tax is – | |||
21,000 | 21,050 | 1,139 | 866 | 986 |
21,050 | 21,100 | 1,143 | 869 | 989 |
21,100 | 21,150 | 1,147 | 872 | 992 |
21,150 | 21,200 | 1,150 | 875 | 996 |
21,200 | 21,250 | 1,154 | 879 | 999 |
21,250 | 21,300 | 1,157 | 882 | 1,002 |
21,300 | 21,350 | 1,161 | 885 | 1,005 |
21,350 | 21,400 | 1,165 | 888 | 1,008 |
21,400 | 21,450 | 1,168 | 891 | 1,012 |
21,450 | 21,500 | 1,172 | 895 | 1,015 |
21,500 | 21,550 | 1,175 | 898 | 1,018 |
21,550 | 21,600 | 1,179 | 901 | 1,021 |
21,600 | 21,650 | 1,183 | 904 | 1,024 |
21,650 | 21,700 | 1,186 | 907 | 1,027 |
21,700 | 21,750 | 1,190 | 911 | 1,031 |
21,750 | 21,800 | 1,193 | 914 | 1,034 |
21,800 | 21,850 | 1,197 | 917 | 1,037 |
21,850 | 21,900 | 1,201 | 920 | 1,041 |
21,900 | 21,950 | 1,204 | 923 | 1,044 |
21,950 | 22,000 | 1,208 | 927 | 1,048 |
22,000 | Your tax is – | |||
22,000 | 22,050 | 1,211 | 930 | 1,051 |
22,050 | 22,100 | 1,215 | 933 | 1,054 |
22,100 | 22,150 | 1,219 | 936 | 1,058 |
22,150 | 22,200 | 1,222 | 939 | 1,061 |
22,200 | 22,250 | 1,226 | 943 | 1,065 |
22,250 | 22,300 | 1,229 | 946 | 1,068 |
22,300 | 22,350 | 1,233 | 949 | 1,071 |
22,350 | 22,400 | 1,237 | 952 | 1,075 |
22,400 | 22,450 | 1,240 | 955 | 1,078 |
22,450 | 22,500 | 1,244 | 959 | 1,082 |
22,500 | 22,550 | 1,247 | 962 | 1,085 |
22,550 | 22,600 | 1,251 | 965 | 1,088 |
22,600 | 22,650 | 1,255 | 968 | 1,092 |
22,650 | 22,700 | 1,258 | 971 | 1,095 |
22,700 | 22,750 | 1,262 | 975 | 1,099 |
22,750 | 22,800 | 1,265 | 978 | 1,102 |
22,800 | 22,850 | 1,269 | 981 | 1,105 |
22,850 | 22,900 | 1,273 | 984 | 1,109 |
22,900 | 22,950 | 1,276 | 987 | 1,112 |
22,950 | 23,000 | 1,280 | 991 | 1,116 |
23,000 | Your tax is – | |||
23,050 | 23,100 | 1,287 | 997 | 1,122 |
23,100 | 23,150 | 1,291 | 1,000 | 1,126 |
23,150 | 23,200 | 1,294 | 1,003 | 1,129 |
23,200 | 23,250 | 1,298 | 1,007 | 1,133 |
23,250 | 23,300 | 1,301 | 1,010 | 1,136 |
23,300 | 23,350 | 1,305 | 1,013 | 1,139 |
23,350 | 23,400 | 1,309 | 1,016 | 1,143 |
23,400 | 23,450 | 1,312 | 1,019 | 1,146 |
23,450 | 23,500 | 1,316 | 1,023 | 1,150 |
23,500 | 23,550 | 1,319 | 1,026 | 1,153 |
23,550 | 23,600 | 1,323 | 1,029 | 1,156 |
23,600 | 23,650 | 1,327 | 1,032 | 1,160 |
23,650 | 23,700 | 1,330 | 1,035 | 1,163 |
23,700 | 23,750 | 1,334 | 1,039 | 1,167 |
23,750 | 23,800 | 1,337 | 1,042 | 1,170 |
23,800 | 23,850 | 1,341 | 1,045 | 1,173 |
23,850 | 23,900 | 1,345 | 1,048 | 1,177 |
23,900 | 23,950 | 1,348 | 1,051 | 1,180 |
23,950 | 24,000 | 1,352 | 1,055 | 1,184 |
24,000 | Your tax is – | |||
24,000 | 24,050 | 1,356 | 1,058 | 1,187 |
24,050 | 24,100 | 1,360 | 1,061 | 1,190 |
24,100 | 24,150 | 1,364 | 1,064 | 1,194 |
24,150 | 24,200 | 1,367 | 1,067 | 1,197 |
24,200 | 24,250 | 1,371 | 1,071 | 1,201 |
24,250 | 24,300 | 1,375 | 1,074 | 1,204 |
24,300 | 24,350 | 1,379 | 1,077 | 1,207 |
24,350 | 24,400 | 1,383 | 1,080 | 1,211 |
24,400 | 24,450 | 1,386 | 1,083 | 1,214 |
24,450 | 24,500 | 1,390 | 1,087 | 1,218 |
24,500 | 24,550 | 1,394 | 1,090 | 1,221 |
24,550 | 24,600 | 1,398 | 1,093 | 1,224 |
24,600 | 24,650 | 1,402 | 1,096 | 1,228 |
24,650 | 24,700 | 1,405 | 1,099 | 1,231 |
24,700 | 24,750 | 1,409 | 1,103 | 1,235 |
24,750 | 24,800 | 1,413 | 1,106 | 1,238 |
24,800 | 24,850 | 1,417 | 1,109 | 1,241 |
24,850 | 24,900 | 1,421 | 1,112 | 1,245 |
24,900 | 24,950 | 1,424 | 1,115 | 1,248 |
24,950 | 25,000 | 1,428 | 1,119 | 1,252 |
* This column must also be used by qualifying widow(er).
Page Last Updated: May 6, 2021