Tax Table For Taxable Years Beginning After December 31, 2017: $7,000 to $16,000
If your taxable income is – | And you are – | |||
---|---|---|---|---|
At least | But less than | Single or married filing separately |
Married filing jointly* | Head of a Household |
Your tax is – | ||||
7,000 | 7,050 | 232 | 138 | 160 |
7,050 | 7,100 | 235 | 140 | 161 |
7,100 | 7,150 | 238 | 141 | 163 |
7,150 | 7,200 | 241 | 143 | 164 |
7,200 | 7,250 | 243 | 145 | 167 |
7,250 | 7,300 | 246 | 146 | 170 |
7,300 | 7,350 | 249 | 148 | 173 |
7,350 | 7,400 | 252 | 149 | 176 |
7,400 | 7,450 | 254 | 151 | 178 |
7,450 | 7,500 | 257 | 153 | 181 |
7,500 | 7,550 | 260 | 154 | 184 |
7,550 | 7,600 | 263 | 156 | 187 |
7,600 | 7,650 | 265 | 157 | 189 |
7,650 | 7,700 | 268 | 159 | 192 |
7,700 | 7,750 | 271 | 161 | 195 |
7,750 | 7,800 | 274 | 162 | 198 |
7,800 | 7,850 | 276 | 164 | 200 |
7,850 | 7,900 | 279 | 165 | 203 |
7,900 | 7,950 | 282 | 167 | 206 |
7,950 | 8,000 | 285 | 169 | 209 |
8,000 | Your tax is – | |||
8,000 | 8,050 | 287 | 170 | 211 |
8,050 | 8,100 | 290 | 172 | 214 |
8,100 | 8,150 | 293 | 173 | 217 |
8,150 | 8,200 | 296 | 175 | 220 |
8,200 | 8,250 | 298 | 177 | 222 |
8,250 | 8,300 | 301 | 178 | 225 |
8,300 | 8,350 | 304 | 180 | 228 |
8,350 | 8,400 | 307 | 181 | 231 |
8,400 | 8,450 | 309 | 183 | 233 |
8,450 | 8,500 | 312 | 185 | 236 |
8,500 | 8,550 | 315 | 186 | 239 |
8,550 | 8,600 | 318 | 188 | 242 |
8,600 | 8,650 | 320 | 189 | 244 |
8,650 | 8,700 | 323 | 191 | 247 |
8,700 | 8,750 | 326 | 193 | 250 |
8,750 | 8,800 | 329 | 194 | 253 |
8,800 | 8,850 | 331 | 196 | 255 |
8,850 | 8,900 | 334 | 197 | 258 |
8,900 | 8,950 | 337 | 199 | 261 |
8,950 | 9,000 | 340 | 201 | 264 |
9,000 | Your tax is – | |||
9,000 | 9,050 | 342 | 202 | 266 |
9,050 | 9,100 | 345 | 204 | 269 |
9,100 | 9,150 | 348 | 205 | 272 |
9,150 | 9,200 | 351 | 207 | 275 |
9,200 | 9,250 | 353 | 209 | 277 |
9,250 | 9,300 | 356 | 210 | 280 |
9,300 | 9,350 | 359 | 212 | 283 |
9,350 | 9,400 | 362 | 213 | 286 |
9,400 | 9,450 | 364 | 215 | 288 |
9,450 | 9,500 | 367 | 217 | 291 |
9,500 | 9,550 | 370 | 218 | 294 |
9,550 | 9,600 | 373 | 220 | 297 |
9,600 | 9,650 | 376 | 222 | 299 |
9,650 | 9,700 | 379 | 225 | 302 |
9,700 | 9,750 | 382 | 228 | 305 |
9,750 | 9,800 | 385 | 231 | 308 |
9,800 | 9,850 | 388 | 233 | 310 |
9,850 | 9,900 | 392 | 236 | 313 |
9,900 | 9,950 | 395 | 239 | 316 |
9,950 | 10,000 | 398 | 242 | 319 |
10,000 | Your tax is – | |||
10,000 | 10,050 | 401 | 244 | 321 |
10,050 | 10,100 | 404 | 247 | 324 |
10,100 | 10,150 | 408 | 250 | 327 |
10,150 | 10,200 | 411 | 253 | 330 |
10,200 | 10,250 | 414 | 255 | 332 |
10,250 | 10,300 | 417 | 258 | 335 |
10,300 | 10,350 | 420 | 261 | 338 |
10,350 | 10,400 | 424 | 264 | 341 |
10,400 | 10,450 | 427 | 266 | 343 |
10,450 | 10,500 | 430 | 269 | 346 |
10,500 | 10,550 | 433 | 272 | 349 |
10,550 | 10,600 | 436 | 275 | 352 |
10,600 | 10,650 | 440 | 277 | 354 |
10,650 | 10,700 | 443 | 280 | 357 |
10,700 | 10,750 | 446 | 283 | 360 |
10,750 | 10,800 | 449 | 286 | 363 |
10,800 | 10,850 | 452 | 288 | 365 |
10,850 | 10,900 | 456 | 291 | 368 |
10,900 | 10,950 | 459 | 294 | 371 |
10,950 | 11,000 | 462 | 297 | 374 |
11,000 | Your tax is – | |||
11,000 | 11,050 | 465 | 299 | 376 |
11,050 | 11,100 | 468 | 302 | 379 |
11,100 | 11,150 | 472 | 305 | 382 |
11,150 | 11,200 | 475 | 308 | 385 |
11,200 | 11,250 | 478 | 310 | 387 |
11,250 | 11,300 | 481 | 313 | 390 |
11,300 | 11,350 | 484 | 316 | 393 |
11,350 | 11,400 | 488 | 319 | 396 |
11,400 | 11,450 | 491 | 321 | 398 |
11,450 | 11,500 | 494 | 324 | 401 |
11,500 | 11,550 | 497 | 327 | 404 |
11,550 | 11,600 | 500 | 330 | 407 |
11,600 | 11,650 | 504 | 332 | 409 |
11,650 | 11,700 | 507 | 335 | 412 |
11,700 | 11,750 | 510 | 338 | 415 |
11,750 | 11,800 | 513 | 341 | 418 |
11,800 | 11,850 | 516 | 343 | 420 |
11,850 | 11,900 | 520 | 346 | 423 |
11,900 | 11,950 | 523 | 349 | 426 |
11,950 | 12,000 | 526 | 352 | 429 |
12,000 | Your tax is – | |||
12,000 | 12,050 | 529 | 354 | 431 |
12,050 | 12,100 | 532 | 357 | 434 |
12,100 | 12,150 | 536 | 360 | 437 |
12,150 | 12,200 | 539 | 363 | 440 |
12,200 | 12,250 | 542 | 365 | 442 |
12,250 | 12,300 | 545 | 368 | 445 |
12,300 | 12,350 | 548 | 371 | 448 |
12,350 | 12,400 | 552 | 374 | 451 |
12,400 | 12,450 | 555 | 376 | 453 |
12,450 | 12,500 | 558 | 379 | 456 |
12,500 | 12,550 | 561 | 382 | 459 |
12,550 | 12,600 | 564 | 385 | 462 |
12,600 | 12,650 | 568 | 387 | 464 |
12,650 | 12,700 | 571 | 390 | 467 |
12,700 | 12,750 | 574 | 393 | 470 |
12,750 | 12,800 | 577 | 396 | 473 |
12,800 | 12,850 | 580 | 398 | 475 |
12,850 | 12,900 | 584 | 401 | 478 |
12,900 | 12,950 | 587 | 404 | 481 |
12,950 | 13,000 | 590 | 407 | 484 |
13,000 | Your tax is – | |||
13,000 | 13,050 | 593 | 409 | 486 |
13,050 | 13,100 | 596 | 412 | 489 |
13,100 | 13,150 | 600 | 415 | 492 |
13,150 | 13,200 | 603 | 418 | 495 |
13,200 | 13,250 | 606 | 420 | 497 |
13,250 | 13,300 | 609 | 423 | 500 |
13,300 | 13,350 | 612 | 426 | 503 |
13,350 | 13,400 | 616 | 429 | 506 |
13,400 | 13,450 | 619 | 431 | 508 |
13,450 | 13,500 | 622 | 434 | 511 |
13,500 | 13,550 | 625 | 437 | 514 |
13,550 | 13,600 | 628 | 440 | 517 |
13,600 | 13,650 | 632 | 442 | 519 |
13,650 | 13,700 | 635 | 445 | 522 |
13,700 | 13,750 | 638 | 448 | 525 |
13,750 | 13,800 | 641 | 451 | 528 |
13,800 | 13,850 | 644 | 453 | 530 |
13,850 | 13,900 | 648 | 456 | 533 |
13,900 | 13,950 | 651 | 459 | 536 |
13,950 | 14,000 | 654 | 462 | 539 |
14,000 | Your tax is – | |||
14,000 | 14,050 | 657 | 464 | 541 |
14,050 | 14,100 | 660 | 467 | 544 |
14,100 | 14,150 | 664 | 470 | 547 |
14,150 | 14,200 | 667 | 473 | 550 |
14,200 | 14,250 | 670 | 475 | 552 |
14,250 | 14,300 | 673 | 478 | 555 |
14,300 | 14,350 | 676 | 481 | 558 |
14,350 | 14,400 | 680 | 484 | 561 |
14,400 | 14,450 | 684 | 486 | 564 |
14,450 | 14,500 | 687 | 489 | 567 |
14,500 | 14,550 | 691 | 492 | 570 |
14,550 | 14,600 | 694 | 495 | 573 |
14,600 | 14,650 | 697 | 497 | 576 |
14,650 | 14,700 | 701 | 500 | 580 |
14,700 | 14,750 | 704 | 503 | 583 |
14,750 | 14,800 | 708 | 506 | 586 |
14,800 | 14,850 | 711 | 508 | 589 |
14,850 | 14,900 | 714 | 511 | 592 |
14,900 | 14,950 | 718 | 514 | 596 |
14,950 | 15,000 | 721 | 517 | 599 |
15,000 | Your tax is – | |||
15,000 | 15,050 | 725 | 519 | 602 |
15,050 | 15,100 | 728 | 522 | 605 |
15,100 | 15,150 | 731 | 525 | 608 |
15,150 | 15,200 | 735 | 528 | 612 |
15,200 | 15,250 | 738 | 530 | 615 |
15,250 | 15,300 | 742 | 533 | 618 |
15,300 | 15,350 | 745 | 536 | 621 |
15,350 | 15,400 | 748 | 539 | 624 |
15,400 | 15,450 | 752 | 541 | 628 |
15,450 | 15,500 | 755 | 544 | 631 |
15,500 | 15,550 | 759 | 547 | 634 |
15,550 | 15,600 | 762 | 550 | 637 |
15,600 | 15,650 | 765 | 552 | 640 |
15,650 | 15,700 | 769 | 555 | 644 |
15,700 | 15,750 | 772 | 558 | 647 |
15,750 | 15,800 | 776 | 561 | 650 |
15,800 | 15,850 | 779 | 563 | 653 |
15,850 | 15,900 | 782 | 566 | 656 |
15,900 | 15,950 | 786 | 569 | 660 |
15,950 | 16,000 | 789 | 572 | 663 |
* This column must also be used by qualifying widow(er).
Page Last Updated: May 6, 2021